Tranmere housing stock decline the highest in Tasmania: Investar
Tranmere housing stock has decreased the most in Tasmania, according to Investar’s latest report.
The property firm says that Tranmere’s housing stock has decreased by 61% over the past year, from 49 to 19.
Suburb | Postcode | Current median price | Current sales stock | 1 year ago sales stock | Growth decline |
Tranmere | 7018 | $640,000 | 19 | 49 | 61% |
Howrah | 7018 | $395,000 | 31 | 67 | 53% |
Lindisfarne | 7015 | $425,000 | 19 | 41 | 53% |
Blackmans Bay | 7025 | $450,000 | 31 | 56 | 44% |
Austins Ferry | 7011 | $329,000 | 18 | 31 | 41% |
Berreidale | 7011 | $290,000 | 20 | 31 | 35% |
Claremont | 7011 | $255,000 | 48 | 74 | 35% |
Glenorchy | 7010 | $270,000 | 57 | 85 | 32% |
Lenah Valley | 7008 | $400,000 | 23 | 30 | 23% |
Brighton | 7030 | $290,000 | 41 | 52 | 21% |
For the median price of $640,000 investors can purchase a four bedroom house such as the one at 723a Oceana Drive, Tranmere (above) for around $650,000.
Similarly a four bedroom house at 710 Oceana Drive, Tranmere (below) is listed for $649,000.
A three bedroom house at 8 Trikala Court, Tranmere (below) was recently sold for $640,000.
Similarly a four bedroom house at 46 Arlunya Street, Tranmere (below) was recently sold for $625,000.