Hamilton the most expensive Brisbane suburb: Investar
Hamilton is the most expensive locality in Brisbane to purchase a house, according to Investar’s latest report.
The property investment firm says that the median price for Hamilton houses is $1,797,500.
This is followed by Ascot with $1,795,000 and Fig Tree Pocket with $1,506,000.
Suburb | Postcode | Bedrooms | Current median price |
Hamilton | 4007 | 5 | $1,797,500 |
Ascot | 4007 | 5 | $1,795,000 |
Fig Tree Pocket | 4069 | 5 | $1,506,000 |
Indooroopilly | 4068 | 5 | $1,425,000 |
New Farm | 4005 | 4 | $1,395,000 |
Bardon | 4065 | 5 | $1,360,000 |
Clayfield | 4011 | 5 | $1,350,000 |
Pullenvale | 4069 | 5 | $1,200,000 |
Paddington | 4064 | 4 | $1,190,000 |
Ashgrove | 4060 | 5 | $1,190,000 |
A five bedroom house at 12 Whyenbah Street, Hamilton (above) has been listed for auction.
Similarly a five bedroom house at 2 Windermere Road, Hamilton (below) has been listed for sale.