Middle Park scout hall sold at $2.43 million
A former two-storey Middle Park scout hall that had residential zoning sold at weekend auction for $2.43 million. It was Melbourne's fifth highest sale.
The starting bid was $1.5 million, with 165 Ashworth Street confirmed on the market at $1.95 million.
There was a bidding war between five buyers for the two-storey shell on a 140 square metre block.
Scouts Australia had owned the property since the 1950s.
Cayzer Albert Park sold it to a local resident.
There was a weekend clearance rate of 76%, according to the REIV.
It compared to 72% last weekend and 73% the same weekend last year.
There were 852 auctions reported to the REIV, the first major auction weekend of the year.
There are 1,470 auctions scheduled for next week.
After a slow start the REIV chief Enzo Raimondo said by the end of February, more than 3,000 homes are expected to have been auctioned, which is about 500 more than February last year.
The clearance rate for the year to date is 71%, compared to 70% in 2014.
TOP 5 HOUSES
1. 31 Cosham Street, Brighton $6,050,000
2. 20 Madden Street, Balwyn North $2,708,000
3. 73A and 75 Tower Road, Mount Eliza $2,600,000
4. 36 Bourne Road, Glen Iris $2,540,000
5. 165 Ashworth Street, Middle Park $2,430,000
TOP 5 BARGAIN HOUSES
1. 28 Hurlingham Way, Craigieburn $316,000
2. 45 Ross Street, Dandenong $317,000
3. 22 Seacrest Avenue, Seaford $328,000
4. 7 Bembridge Mews, Craigieburn $330,000
5. 5 Jesson Crescent, Dandenong $337,000
TOP 5 APARTMENTS
1. 4/12 St James Park Drive, Brighton $1,945,000
2. 1/6 Stanley Street, Brighton $1,506,000
3. 28B Well Street, Brighton $1,420,000
4. 38B Langdon Road, Caulfield North $1,360,000
5. 5/94 Charles Street, Ascot Vale $1,340,000
TOP 5 BARGAIN APARTMENTS
1. 5/90 Roberts Street, West Footscray $181,000
2. 6/7 Jepson Street, Yarraville $225,000
3. 11/7 Hatfield Court, West Footscray $255,000
4. 6/41 Cumming Street, Brunswick West $264,500
5. 3/30 Eldridge Street, Footscray $270,000
Source: REIV