Sunshine rentals lead, but Sydney dominate Investar's 10 fastest rental growth suburbs
NSW suburbs dominate Investar's top 10 fastest rental growth suburbs.
But the Melbourne suburb, Sunshine's $300 weekly two bedroom rentals lead the country with 20% annual growth over the past year.
Rank Suburb State Postcode Dwelling Type Bedrooms Median Rent 1 Year Change
1 SUNSHINE VIC 3020 Unit 2 $300 20.00%
2 Willoughby NSW 2068 Unit Studio & 1 $430 19.44%
3 Ryde NSW 2112 Unit Studio & 1 $440 17.33%
4 Ryde NSW 2112 Unit 2 $500 16.27%
5 ST IVES NSW 2075 House 4 $1095 15.26%
6 RIVERWOOD NSW 2210 Unit 2 $460 15.00%
7 Mulgrave VIC 3170 House 4 $540 14.89%
8 Bella Vista NSW 2153 House 4 $860 14.66%
9 Labrador QLD 4215 Unit Studio & 1 $295 13.46%
10 GLEBE NSW 2037 Unit 2 $680 13.33%
Source Investar July 2015