Queensland regional markets at bottom of property cycle: Herron Todd White
Alistair WalshAugust 18, 2013
In Queensland nine of the 14 dominant regional property markets are at or near the bottom of the market according to Herron Todd White’s latest monthly report.
Just Emerald, Gladstone and Gold Coast are in a declining market.
All other regional housing markets in Queensland are between the start of a recovery and a rising market.
The trend applies to units and houses.
In its capital city analysis the Brisbane house and unit markets were at the start of a recovery.
Stage of property cycles in regional Queensland | ||
Region | Houses | Units |
Cairns | Bottom of market | Bottom of market |
Townsville | Bottom of market | Bottom of market |
Whitsunday | Bottom of market - rising market | Bottom of market - rising market |
Mackay | Bottom of market - rising market | Bottom of market - rising market |
Rockhampton | Bottom of market | Bottom of market |
Emerald | Declining market | Declining market |
Gladstone | Declining market | Declining market |
Bundaberg | Bottom of market | Bottom of market |
Hervey Bay | Start of recovery - bottom of market | Bottom of market |
Sunshine Coast | Bottom of market | Bottom of market |
Brisbane | Start of recovery | Start of recovery |
Goldcoast | Declining market | Declining market |
Ipswich | Bottom of market | Bottom of market |
Toowoomba | Start of recovery - bottom of market | Rising market |
Alistair Walsh
Deutsche Welle online reporter