Melbourne's residential sales activity from 1974 to 2011
This table shows the number of residential sales in Melbourne on an annual basis since 1974.
It also shows the proportion of those sold at auction using the Valuer-General and Real Estate Institute of Victoria data.
The median price is also displayed along with its annual variation.
Year | Total metro sales* | % Auction sales** | Median house price** | Change in median % |
2011 | 71,868 | 24 | $540,383 | 1.7 |
2010 | 86,339 | 28 | $550,000 | 18.3 |
2009 | 100,027 | 20 | $465,000 | 7.4 |
2008 | 84,880 | 21 | $433,000 | 3.1 |
2007 | 109,857 | 24 | $420,000 | 11.3 |
2006 | 87,217 | 20 | $377,500 | 5.0 |
2005 | 87,185 | 17 | $359,500 | -2.3 |
2004 | 81,015 | 16 | $368,000 | 2.2 |
2003 | 93,311 | 24 | $360,000 | 7.5 |
2002 | 97,286 | 26 | $335,000 | 11.7 |
2001 | 105,544 | 26 | $300,000 | 19.8 |
2000 | 88,910 | 22 | $250,500 | NA |
1999 | 88,920 | 27 | NA | NA |
1998 | 81,210 | 26 | NA | NA |
1997 | 86,702 | 23 | NA | NA |
1996 | 67,904 | 20 | NA | NA |
1995 | 62,517 | 18 | NA | NA |
1994 | 68,783 | 20 | NA | NA |
1993 | 63,085 | 19 | NA | NA |
1992 | 57,248 | NA | NA | NA |
1991 | 53,922 | NA | NA | NA |
1990 | 53,575 | NA | NA | NA |
1989 | 60,211 | NA | NA | NA |
1988 | 85,739 | NA | NA | NA |
1987 | 70,347 | NA | NA | NA |
1986 | 62,701 | NA | NA | NA |
1985 | 72,308 | NA | NA | NA |
1984 | 70,739 | NA | NA | NA |
1983 | 63,275 | NA | NA | NA |
1982 | 50,006 | NA | NA | NA |
1981 | 57,610 | NA | NA | NA |
1980 | 56,089 | NA | NA | NA |
1979 | 48,890 | NA | NA | NA |
1978 | 45,913 | NA | NA | NA |
1977 | 48,864 | NA | NA | NA |
1976 | 59,502 | NA | NA | NA |
1975 | 57,991 | NA | NA | NA |
1974 | 47,278 | NA | NA | NA |
Source: Valuer-General and REIV data