Franklin median house price grows by 22%: Investar
Franklin’s median price growth is the fastest in ACT for houses, according to Investar’s latest report.
The property investment firm says that Franklin’s house median prices have increased by 22%.
This is followed by Palmerston with 17% and Holt with 14%.
Suburb | Postcode | Bedrooms | Current median price | Median price 1 year ago | Median price growth |
Franklin | 2913 | 4 | $789,000 | $645,000 | 22% |
Palmerston | 2913 | 4 | $670,000 | $572,000 | 17% |
Holt | 2615 | 3 | $480,000 | $420,000 | 14% |
Ainslie | 2602 | 3 | $819,000 | $720,000 | 13% |
Crace | 2911 | 4 | $789,500 | $699,000 | 12% |
Latham | 2615 | 3 | $480,000 | $429,000 | 11% |
Melba | 2615 | 4 | $620,000 | $555,000 | 11% |
Amaroo | 2914 | 4 | $640,000 | $575,000 | 11% |
Gowrie | 2904 | 3 | $515,000 | $464,500 | 10% |
Banks | 2906 | 3 | $429,000 | $387,000 | 10% |
A four bedroom house at 23 Oodgeroo Avenue, Franklin (above) has been listed for $785,000.
Similarly a four bedroom house at 79 Patrick White Circuit, Franklin (below) was recently sold in March this year for $782,000.
The block of land last sold in 2009 for $149,000.