Victoria's top 30 highest rental yield suburbs: From Nhill to Dennington via Melbourne
RP Data has released the latest suburb rental yields.
Property Observer has compiled a table of Victoria's top 30 rental yield suburbs.
Nhill tops the list with a rental yield of 9%, followed by Dimboola with 8.5%.
melbourne makes it onto the list with a rental yield of 6.1%
SUBURB | POSTCODE | MEDIAN PRICE | GROSS RENTAL YIELD |
3418 | $100,000 | 9% | |
3414 | $97,500 | 8.5% | |
3393 | $103,000 | 7.8% | |
3875 | $182,500 | 7.1% | |
3272 | $137,500 | 7.1% | |
3699 | $158,000 | 7% | |
3390 | $117,500 | 7% | |
3888 | $140,000 | 7% | |
3496 | $170,000 | 7% | |
3264 | $155,000 | 7% | |
3505 | $150,000 | 6.9% | |
3377 | $165,000 | 6.9% | |
3683 | $176,750 | 6.7% | |
3825 | $157,500 | 6.6% | |
3579 | $145,000 | 6.5% | |
3380 | $160,000 | 6.5% | |
3300 | $195,000 | 6.4% | |
3370 | $196,500 | 6.4% | |
3498 | $220,000 | 6.4% | |
3840 | $151,000 | 6.4% | |
3561 | $195,500 | 6.4% | |
3465 | $182,000 | 6.3% | |
3700 | $180,000 | 6.3% | |
3842 | $168,500 | 6.2% | |
3304 | $150,000 | 6.2% | |
3214 | $200,500 | 6.2% | |
3713 | $183,750 | 6.1% | |
3004 | $475,000 | 6.1% | |
3672 | $208,750 | 6% | |
3280 | $325,001 | 6% |
Source RP Data