Top five suburbs with highest yields for houses in the Pilbara: RP Data
Cassidy KnowltonDecember 5, 2011
Suburb | Postcode | Rental yield for houses | |
6714 | 12.2% |
| |
6714 | 10.4% |
| |
6722 | 10.1% |
| |
6714 | 10.1% |
| |
6714 | 9.9% |
|
Source: RP Data
Suburb | Postcode | Rental yield for houses | |
6714 | 12.2% |
| |
6714 | 10.4% |
| |
6722 | 10.1% |
| |
6714 | 10.1% |
| |
6714 | 9.9% |
|
Source: RP Data