Top 10 Sydney suburbs for unit rents: RP Data
Cassidy KnowltonDecember 11, 2011
Postcode | Suburb | Indicative gross rental yield for units |
2158 | 7.1% | |
2011 | 6.5% | |
2015 | 6.4% | |
2000 | 6.2% | |
2007 | 6.1% | |
2008 | 6% | |
2153 | 5.7% | |
2008 | 5.6% | |
2140 | 5.6% | |
2000 | 5.6% |
Source: RP Data
Postcode | Suburb | Indicative gross rental yield for units |
2158 | 7.1% | |
2011 | 6.5% | |
2015 | 6.4% | |
2000 | 6.2% | |
2007 | 6.1% | |
2008 | 6% | |
2153 | 5.7% | |
2008 | 5.6% | |
2140 | 5.6% | |
2000 | 5.6% |
Source: RP Data