Top 10 most expensive suburbs in Sydney for unit purchases: RP Data
Cassidy KnowltonFebruary 20, 2012
Postcode | Suburb | Median unit price |
2027 | POINT PIPER | $2.85 million |
2000 | DAWES POINT | $2.05 million |
2027 | DARLING POINT | $1,231,000 |
2026 | $1,055,000 | |
2000 | THE ROCKS | $1 million |
2090 | CREMORNE POINT | $971,400 |
2137 | CABARITA | $943,500 |
2030 | DOVER HEIGHTS | $926,000 |
2041 | BIRCHGROVE | $885,000 |
2074 | NORTH TURRAMURRA | $857,500 |
Source: RP Data