Top 10 most expensive suburbs in SA for house prices: RP Data
Alistair WalshDecember 8, 2011
Postcode | Suburb | Median house price |
5081 | $1,505,000 | |
5061 | $1,457,500 | |
5067 | $1,192,750 | |
5065 | $1,128,500 | |
5068 | $1,072,500 | |
5006 | $1,045,000 | |
5022 | $1,045,000 | |
5065 | $1,030,500 | |
5070 | $980,000 | |
5061 | $970,000 |
Source: RP Data
Alistair Walsh
Deutsche Welle online reporter