The 10 suburbs with the highest house rental yields in Sydney: RP Data
Alistair WalshOctober 1, 2012
Suburb | Median price | Median weekly rent | Median rental yield |
$229,500 | $310 | 7% | |
$224,250 | $300 | 7% | |
$227,000 | $303 | 6.9% | |
$229,500 | $300 | 6.8% | |
$251,500 | $328 | 6.8% | |
$247,250 | $320 | 6.7% | |
$250,000 | $310 | 6.4% | |
$270,000 | $330 | 6.4% | |
$257,974 | $320 | 6.3% | |
$293,426 | $340 | 6.2% |
Source: RP Data
Alistair Walsh
Deutsche Welle online reporter