The 10 Canberra suburbs with the highest yields: RP Data
Alistair WalshSeptember 26, 2012
Postcode | Suburb | Median Price | median rent per week | Median Rental Yield |
2912 | $334,000 | $440 | 6.9% | |
2601 | $450,000 | $578 | 6.7% | |
2612 | $424,000 | $500 | 6.1% | |
2617 | $398,750 | $465 | 6.1% | |
2902 | $380,000 | $440 | 6% | |
2612 | $436,500 | $498 | 5.9% | |
2913 | $380,000 | $430 | 5.9% | |
2906 | $375,000 | $420 | 5.8% | |
2606 | $429,000 | $480 | 5.8% | |
2906 | $369,000 | $413 | 5.8% |
Alistair Walsh
Deutsche Welle online reporter