Sydney's six strong rental suburbs - mostly inner city, but Ryde gets aboard
Six mostly inner-ring Sydney suburbs – Edgecliff, Randwick, Ryde, Newtown, Surry Hills and Neutral Bay – recorded annual rent increases topping 10% for new tenancies during the September quarter.
The average rent increase for new tenancies in the RUN Property Sydney data base was 7.7%.
It took new rentals $38 higher a week to $540 a week.
The figures are the average rent for new tenancies, not existing tenants who renew their leases.
The figures come from the latest quarterly rent report by RUN Property, Australia’s largest metropolitan property manager, which manages properties valued at more than $10 billion.
The solid rental returns for property owners in the September quarter compared with the same period last year follow similar results in each quarter over the past year, RUN Property chief executive Rob Farmer notes.
“The smart money is starting to flow back into investment property, especially now that the sales market is off the boil and there are buying opportunities out there,” Farmer suggests.
“Past experience proves that investor confidence slowly grows in the wake of improving rental yields, so there is a small window of opportunity for good buying in the next few months before the world wakes up to what is starting to evolve.
Edgecliff recorded the highest percentage growth up 13% – or $46 a week – to $403 a week.
In Sydney’s Paddington the typical new rental was $62 a week higher at $764 a week.
Ryde was the biggest performer outside the inner-ring suburbs, with an 11% jump to $473 a week.
Sept 2010 Weekly Rent Average $ | Sept 2011 Weekly Rent Average $ | Average Weekly Rent Difference | Average Weekly Rent Difference % | ||||
NEW SOUTH WALES | $501.45 | $540.28 | $38.83 | 7.7% | |||
EDGECLIFF | $357.02 | $403.69 | $46.67 | 13.1% | |||
RANDWICK | $508.34 | $568.72 | $60.38 | 11.9% | |||
RYDE | $334.81 | $373.80 | $38.99 | 11.6% | |||
NEWTOWN | $526.78 | $587.78 | $61.00 | 11.6% | |||
SURRY HILLS | $507.61 | $562.48 | $54.86 | 10.8% | |||
$446.11 | $492.51 | $46.40 | 10.4% | ||||
WOOLLOOMOOLOO | $528.84 | $580.61 | $51.77 | 9.8% | |||
WOLLSTONECRAFT | $495.76 | $543.75 | $48.00 | 9.7% | |||
GLEBE | $495.41 | $541.99 | $46.59 | 9.4% | |||
KOGARAH | $330.48 | $360.00 | $29.53 | 8.9% | |||
PADDINGTON | $701.99 | $764.36 | $62.36 | 8.9% | |||
DARLINGHURST | $482.15 | $522.88 | $40.74 | 8.4% | |||
CHIPPENDALE | $513.43 | $556.13 | $42.70 | 8.3% | |||
BONDI | $523.67 | $567.13 | $43.46 | 8.3% | |||
POTTS POINT | $377.83 | $407.92 | $30.09 | 8.0% | |||
CREMORNE | $500.83 | $538.19 | $37.36 | 7.5% | |||
BRONTE | $518.10 | $555.49 | $37.38 | 7.2% | |||
LEICHHARDT | $583.11 | $624.99 | $41.88 | 7.2% | |||
BONDI BEACH | $509.13 | $545.57 | $36.44 | 7.2% | |||
$578.14 | $618.86 | $40.72 | 7.0% | ||||
ARTARMON | $494.98 | $529.68 | $34.70 | 7.0% | |||
$418.33 | $446.33 | $28.00 | 6.7% | ||||
COOGEE | $540.33 | $575.61 | $35.28 | 6.5% | |||
ST LEONARDS | $499.54 | $531.88 | $32.35 | 6.5% | |||
HURSTVILLE | $359.48 | $381.47 | $21.99 | 6.1% | |||
NORTH BONDI | $553.20 | $586.26 | $33.06 | 6.0% | |||
$442.79 | $468.73 | $25.94 | 5.9% | ||||
CHATSWOOD | $593.33 | $627.42 | $34.09 | 5.7% | |||
BONDI JUNCTION | $601.62 | $634.95 | $33.33 | 5.5% | |||
SYDNEY | $616.08 | $648.78 | $32.71 | 5.3% | |||
Source: RUN Property