Queensland tops list of 32 recovering or bottomed out property markets: Herron Todd White
Alistair WalshAugust 18, 2013
There are 32 regions in Australia where the property market is either at the bottom of the market or at the start of a recovery, according to Herron Todd White.
With 11 appearances, Queensland has the most locations on the list.
Region | State of market | State |
Albury (h) | Bottom of market | NSW |
Albury (u) | Bottom of market | NSW |
Central Coast (u) | Bottom of market | NSW |
Central Coast (u) | Rising market | NSW |
Coffs Harbour (h) | Bottom of market | NSW |
Coffs Harbour (u) | Bottom of market | NSW |
Dubbo (u) | Bottom of market | NSW |
Echuca (u) | Start of recovery | NSW |
Griffith (h) | Start of recovery | NSW |
Griffith (u) | Start of recovery | NSW |
Newcastle (h) | Start of recovery | NSW |
Newcastle (u) | Start of recovery | NSW |
Tweed Coast (h) | Bottom of market | NSW |
Tweed Coast (u) | Bottom of market | NSW |
Wollongong (h) | Bottom of market - rising market | NSW |
Wollongong (u) | Bottom of market - rising market | NSW |
Brisbane (h) | Start of recovery | QLD |
Brisbane (u) | Start of recovery | QLD |
Bundaberg (h) | Bottom of market | QLD |
Bundaberg (u) | Bottom of market | QLD |
Cairns (h) | Bottom of market | QLD |
Cairns (u) | Bottom of market | QLD |
Hervey Bay (h) | Start of recovery - bottom of market | QLD |
Hervey Bay (u) | Bottom of market | QLD |
Ipswich (h) | Bottom of market | QLD |
Ipswich (u) | Bottom of market | QLD |
Mackay (h) | Bottom of market - rising market | QLD |
Mackay (u) | Bottom of market - rising market | QLD |
Rockhampton (h) | Bottom of market | QLD |
Rockhampton (u) | Bottom of market | QLD |
Sunshine Coast (h) | Bottom of market | QLD |
Sunshine Coast (u) | Bottom of market | QLD |
Toowoomba (h) | Start of recovery - bottom of market | QLD |
Toowoomba (u) | Rising market | QLD |
Townsville (h) | Bottom of market | QLD |
Townsville (u) | Bottom of market | QLD |
Whitsunday (h) | Bottom of market - rising market | QLD |
Whitsunday (u) | Bottom of market - rising market | QLD |
Adelaide (h) | Bottom of market | SA |
Adelaide (u) | Bottom of market | SA |
Adelaide hills (h) | Bottom of market | SA |
Adelaide hills (u) | Bottom of market | SA |
Barossa Valley (h) | Bottom of market | SA |
Barossa Valley (u) | Bottom of market | SA |
Iron Triangle (h) | Bottom of market | SA |
Iron Triangle (u) | Bottom of market | SA |
Mount Gambier (h) | Bottom of market | SA |
Mount Gambier (u) | Bottom of market | SA |
Riverland (h) | Bottom of market | SA |
Riverland (u) | Bottom of market | SA |
Ballarat (h) | Bottom of market | VIC |
Ballarat (u) | Bottom of market | VIC |
Gippsland (h) | Bottom of market | VIC |
Gippsland (u) | Bottom of market | VIC |
Latrobe Valley (h) | Bottom of market | VIC |
Latrobe Valley (u) | Bottom of market | VIC |
Melbourne (h) | Start of recovery | VIC |
Melbourne (u) | Start of recovery - bottom of market | VIC |
Mildura (h) | Bottom of market | VIC |
Mildura (u) | Bottom of market | VIC |
Shepparton (h) | Declining market | VIC |
Shepparton (u) | Bottom of market | VIC |
Wodonga (h) | Bottom of market | VIC |
Wodonga (u) | Bottom of market | VIC |
Southwest WA (h) | Start of recovery | WA |
Southwest WA (u) | Start of recovery | WA |
Alistair Walsh
Deutsche Welle online reporter