Cost of living v rent: How do the states compare?
Numbeo’s cost of living statistics for cities across the world provides an interesting comparison point for Australian cities.
Ranked by the rent index, Sydney soars to the top of the list as the most expensive. However, when ranked by the consumer price plus rent index, Darwin takes the lead. In fact, Perth, Sydney and Darwin fight for spaces on the Consumer Price Index most expensive (not including rent).
Here are the statistics to know:
| Rent Index | Consumer Price plus Rent Index |
Darwin | 75.99 | 102.53 |
Sydney | 83.08 | 100.73 |
Perth | 70.31 | 99.43 |
59.37 | 87.84 | |
Canberra | 63.17 | 87.48 |
Brisbane | 59.93 | 87.02 |
Newcastle | 56.59 | 82.01 |
Hobart | 49.67 | 80.19 |
Adelaide | 45.26 | 79.43 |
Gold Coast | 49.05 | 79.17 |
48.33 | 79.13 | |
Cairns | 41.08 | 74.25 |
Source: Numbeo