Brighton the most expensive Melbourne suburb: REIV
Cassidy KnowltonOctober 11, 2012
The bayside Melbourne suburb of Brighton is the most expensive suburb in Melbourne for house and unit prices, according to the Real Estate Institute of Victoria.
The median house price in Brighton is $1.64 million, up 6.8% in the September quarter.
Most Expensive | Suburb | Sep-12 Median | Quarterly Change |
1 | BRIGHTON | $1,640,000 | 6.80% |
2 | CAMBERWELL | $1,368,000 | -0.70% |
3 | HAWTHORN | $1,270,000 | -7.10% |
4 | KEW | $1,250,000 | -7.30% |
5 | GLEN IRIS | $1,150,000 | 4.80% |
6 | BALWYN NORTH | $1,050,000 | 1.20% |
7 | PORT MELBOURNE | $970,000 | 4.90% |
8 | BRIGHTON EAST | $938,750 | -8.40% |
9 | WILLIAMSTOWN | $869,000 | -0.10% |
10 | ESSENDON | $850,000 | -11.60% |
Source: REIV
The median unit price in Brighton is $845,000. This is up 2.1% in the September quarter.
Most Expensive | Suburb | Sep-12 Median | Quarterly Change |
1 | BRIGHTON | $845,000 | 2.10% |
2 | PORT MELBOURNE | $606,000 | -6.80% |
3 | BENTLEIGH EAST | $585,000 | -6.80% |
4 | MOUNT WAVERLEY | $577,000 | -0.40% |
5 | DONCASTER EAST | $573,944 | 0.70% |
6 | GLEN IRIS | $572,500 | 1.90% |
7 | DOCKLANDS | $545,000 | -2.70% |
8 | ARMADALE | $542,500 | -0.30% |
9 | ELWOOD | $542,000 | 7.90% |
10 | SOUTH YARRA | $536,500 | -7.80% |
Source: REIV