Reservoir weekend auctions top out at $1,332,000
All of the busiest suburbs for auctions on the weekend were in Victoria. Reservoir topped the list with 19 homes set to go under the hammer, followed by Bentleigh East and Mount Waverley with 14 auctions each.
A Reservoir four bedroom house with hopes for over $1 million (above) sold for $1.26 million.
Located at 29 Queen St, Reservoir, the house with city skyline with comes with four generous bedrooms, formal lounge, kitchen/meals with stainless steel cooker and adjoining living room.
Other features include gas heating and ducted evaporative cooling, wood heater (living room), high ceilings, laundry, and large storeroom/kitchenette.
It is within walking distance to buses, Regent Station and Plenty Road trams, local cafes and parks, and Preston Primary School.
There was a higher sale at $1,332,000 according to the REIV.
2 Ashton St, Reservoir | 2 | ![]() | House (Res) | Passed in at Auction | 19/05/2018 | Barry Plant | |
36 Callander St, Reservoir | 3 | ![]() | House (Res) | Passed in at Auction | 19/05/2018 | Ray White | |
2/15 Cheddar Rd, Reservoir | 2 | ![]() | Unit | Auction Sale | 19/05/2018 | Ray White | |
30 Dawson St, Reservoir | 5 | ![]() | House (Res) | Auction Sale | 19/05/2018 | Ray White | |
23 Kia Ora Rd, Reservoir | 3 | ![]() | House (Res) | Auction Sale | 19/05/2018 | Nelson Alexander | |
21 Lloyd Av, Reservoir | 3 | ![]() | House (Res) | Passed in at Auction | 19/05/2018 | Nelson Alexander | |
2/6 Mccrae St, Reservoir | 2 | ![]() | Unit | Auction Sale | 19/05/2018 | Barry Plant | |
27 Moira Av, Reservoir | 4 | ![]() | House (Res) | Passed in Vendor Bid | 19/05/2018 | Nelson Alexander | |
791 Plenty Rd, Reservoir | 3 | ![]() | House (Res) | Auction Sale | 19/05/2018 | Love & Co | |
3/90 Purinuan Rd, Reservoir | 2 | ![]() | Unit | Auction Sale | 19/05/2018 | Ray White | |
29 Queen St, Reservoir | 4 | ![]() | House (Res) | Auction Sale | 19/05/2018 | Nelson Alexander | |
2/214 Spring St, Reservoir | 2 | ![]() | Unit | Passed in at Auction | 19/05/2018 | Stockdale & Leggo Reservoir | |
47 Wattle Gr, Reservoir | 3 | ![]() | House (Res) | Auction Sale | 19/05/2018 | LJ Hooker South Morang |
A clearance rate of 64 per cent was recorded on the weekend compared to 63 per cent last weekend and 80 per cent this weekend last year.
There were 798 auctions reported to the REIV, with 512 selling and 286 being passed in, 153 of those on a vendor bid.