Melbourne clearance rates bettering August 2015: REIV

Melbourne clearance rates bettering August 2015: REIV
Jonathan ChancellorDecember 7, 2020

Melbourne secured a 79% weekend clearance rate compared to 77% last weekend and 72% this weekend last year.

There were 872 auctions reported to the REIV on the second weekend of August.

There were about 2,700 auctions in the month of July, with 77% selling.

"This is up 14% from the same time last year, with auction sales also notably higher (up 22%) in comparison to July 2014," REIV's Enzo Raimondo noted.

The top sale was a three house offering in Kew through Jellis Craig.

TOP 5 HOUSES

1. 41 Atkins Street, Kew $4,325,000

2. 26 Maleela Avenue, Balwyn $4,040,000

3. 2-4 Delmore Crescent, Glen Waverley $3,458,000

4. 93 Wattletree Road, Armadale $3,000,000

5. 9 Renwick Street, GLEN IRIS $2,875,000

 

TOP 5 BARGAIN HOUSES

1. 11 Drouin Street, Dallas $260,000

2. 64 Barries Road, Melton $285,000

3. 25 Wattleglen Street, Craigieburn $305,000

4. 11 Matthews Court, Pakenham $311,000

5. 2 Charlton Street, Broadmeadows $321,000

 

TOP 5 APARTMENTS

1. 98 Orlando Street, Hampton $2,850,000

2. 100 Orlando Street, Hampton $2,590,000

3. 48/350 Beaconsfield Parade, St Kilda $2,020,000

4. 3/31B Nepean Highway, ASPENDALE $1,650,000

5. 1/58 Grange Road, SANDRINGHAM $1,282,000

 

TOP 5 BARGAIN APARTMENTS

1. C16/1-5 Grantham Street, Brunswick West $165,000

2. 2/6-7 Coventry Place, Melton $197,000

3. 16/16 Eastcote Street, Sunshine North $265,000

4. 3/5 Empire Street, Footscray $270,000

5. 29/34-42 Hanna Street, Noble Park $291,000

Source REIV

Jonathan Chancellor

Jonathan Chancellor is one of Australia's most respected property journalists, having been at the top of the game since the early 1980s. Jonathan co-founded the property industry website Property Observer and has written for national and international publications.

Editor's Picks