Melbourne residential apartment investors yielding from 3.5%: REIV

The REIV has released tables with a summary of Melbourne and Victorian median prices and rents for the 12 months ending March 2015.
Yields for one bedroom units.
Region | Gross Rental Yield | median rent | Median Price |
Inner | 5.0% | $356 | $367,000 |
Middle | 4.8% | $280 | $305,000 |
Outer | 4.1% | $230 | $291,250 |
Metro | 5.1% | $350 | $355,000 |
Regional | 5.7% | $165 | $149,500 |
Yields for two bedroom units
Region | Gross Rental Yield | median rent | Median Price |
Inner | 4.2% | $450 | $554,500 |
Middle | 4.0% | $351 | $460,000 |
Outer | 4.9% | $280 | $351,000 |
Metro | 4.2% | $395 | $487,000 |
Regional | 5.2% | $240 | $240,000 |
Yields for three bedroom units.
Region | Gross Rental Yield | median rent | Median Price |
Inner | 3.8% | $600 | $831,000 |
Middle | 3.5% | $442 | $651,000 |
Outer | 4.2% | $352 | $440,000 |
Metro | 3.8% | $460 | $635,000 |
Regional | 4.9% | $310 | $329,000 |
The REIV has also released tables on house yields.
Community Discussion